Leaky ReLU
Mojo
B200
Accepted
TEST CASES
8/8passed
RUNTIME
130.50 μs
PERFORMANCE
157.45GFLOPS
Benchmark Results
| Test Case | Runtime | GFLOPS | Temperature | SM Clock |
|---|---|---|---|---|
| 4096x4096, alpha=0.01 | 120.49 μs | 139.24 | 42°C | 1965 MHz |
| 4096x4096, alpha=0.05 | 121.60 μs | 137.97 | 42°C | 1965 MHz |
| 4096x4096, alpha=0.1 | 116.22 μs | 144.36 | 42°C | 1965 MHz |
| 4096x4096, alpha=0.2 | 118.17 μs | 141.97 | 42°C | 1965 MHz |
| 6144x4096, alpha=0.01 | 141.33 μs | 178.06 | 42°C | 1965 MHz |
| 6144x4096, alpha=0.05 | 138.37 μs | 181.87 | 42°C | 1965 MHz |
| 6144x4096, alpha=0.1 | 144.18 μs | 174.55 | 43°C | 1965 MHz |
| 6144x4096, alpha=0.2 | 148.30 μs | 169.69 | 43°C | 1965 MHz |
Submitted Code
Loading editor...
Mojo environment