Leaky ReLU
cuda
T4
Accepted
RUNTIME
0.75ms
PERFORMANCE
28.48GFLOPS
TEST CASES
8/8passed
Benchmark Results
Test Case | Runtime (ms) | GFLOPS |
---|---|---|
4096x4096, alpha=0.01 | 0.72 | 27.01 |
4096x4096, alpha=0.05 | 0.59 | 28.38 |
4096x4096, alpha=0.1 | 0.60 | 28.18 |
4096x4096, alpha=0.2 | 0.59 | 28.36 |
6144x4096, alpha=0.01 | 0.87 | 28.88 |
6144x4096, alpha=0.05 | 0.87 | 28.92 |
6144x4096, alpha=0.1 | 0.86 | 29.18 |
6144x4096, alpha=0.2 | 0.87 | 28.93 |
Submitted Code